| (c) 2008 Software Development Pty Ltd | Privacy Policy | Terms Of Use |
Windows Hosting
Features & Functionality
| Starter | PremierSite | MultiSite | eStorefront | SQL | Webmaster | |
| Pricing (USD) | ||||||
| Setup | Free | Free | Free | Free | Free | Free |
| Price/Mo | $15 | $25 | $29 | $29 | $39 | $69 |
| Resources | ||||||
| Bandwidth Transfer (GB) | 200 | 500 | 500 | 500 | 500 | 1000 |
| Disk Space (GB) | 5 | 20 | 20 | 20 | 20 | 40 |
| E-mail Disk Space (GB) | 5 | 20 | 20 | 20 | 20 | 40 |
| MS SQL Space | N/A | N/A | N/A | N/A | 200 MB | 200 MB |
| Web Services | ||||||
| .NET Framework 1.1 (RTM) | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP 3.0, ASP upload, ASP.NET | Yes | Yes | Yes | Yes | Yes | Yes |
| ADO.NET, XML, JScript, VB Script | Yes | Yes | Yes | Yes | Yes | Yes |
| CGI | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows Media Services | Yes | Yes | Yes | Yes | Yes | Yes |
| Shared SSL Secure Server | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL Site Certificate Available* | Yes | Yes | Yes | Yes | Yes | Yes |
| Databases | ||||||
| MS SQL Database | No | No | No | No | Yes | Yes |
| ODBC data source supported | Yes | Yes | Yes | Yes | Yes | Yes |
| Platform | ||||||
| Microsoft Windows 2003 w/IIS 6.0 | Yes | Yes | Yes | Yes | Yes | Yes |
| Total Sites (1 IP site + all child sites) | 2 | 2 | 10 | 2 | 2 | 30 |
| Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Raw log files | Yes | Yes | Yes | Yes | Yes | Yes |
| MS FrontPage Extensions | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 access via FTP | Yes | Yes | Yes | Yes | Yes | Yes |
| Urchin Web traffic Reporting | V5.0 | V5.0 | V5.0 | V5.0 | V5.0 | V5.0 |
| Website Repair Wizard | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows Hosting Labs (technology playground) | Yes | Yes | Yes | Yes | Yes | Yes |
| Mail Services | ||||||
| E-mail Accounts/ Mail Forwards/ Auto Responders | 100 | 400 | 400 | 400 | 400 | 1000 |
| SMTP / POP / IMAP | Yes | Yes | Yes | Yes | Yes | Yes |
| WebMail | Yes | Yes | Yes | Yes | Yes | Yes |
| Add-Ons | ||||||
| Shopsite Starter | $12 | n/a | n/a | Included | n/a | Included |
Have Any Questions ?
Simply contact us and one of our representatives will gladly assist you with any of your questions.
Would you like one ?
Order now and one of our consultants will get busy setting it up for you as soon as possible.






