| (c) 2008 Software Development Pty Ltd | Privacy Policy | Terms Of Use |
Solaris VPS
Standard Solaris VPS Features
| VPS Solaris Standard | VPS Solaris Pro | |
| Price | ||
| Set-up | $75 USD | $75 USD |
| Monthly | $175 USD | $360 USD |
| Resources | ||
| Disk Space | 1.25 GB | 2.5 GB |
| Bandwidth | No charge | No charge |
| Domain Names or Virtual Subhosts | 25 | 60 |
| Server Access | ||
| Telnet & SSH shell access | x | x |
| FTP Access | x | x |
| Web-based Control Panel | x | x |
| Platform | ||
| Sun Solaris 8 (2.8) Operating System | x | x |
| SPARC Hardware | x | x |
| Web Services | ||
| SSL Secure Server Support | x* | x* |
| Complete configuration files | x | x |
| Raw log files | x | x |
| Full cgi-bin access | x | x |
| Dynamic module support | x | x |
| Create and manage multiple Podcast Channels | x | x |
| Mail Services | ||
| Unlimited POP mailboxes | x | x |
| Unlimited IMAP mailboxes | x | x |
| e-mail quota (disk space) limits | x | x |
| Unlimited e-mail aliases (forwarding) | x | x |
| Autoresponder support | x | x |
| Mailing list support | x | x |
| Anti-spam features | x | x |
| Web Mail | x | x |
| FTP Services | ||
| Anonymous FTP | x | x |
| Unlimited non-anonymous FTP accounts | x | x |
| Upload quota (disk space) limits | x | x |
| Custom welcome and directory messages | x | x |
| VPS Add-ons / Web Development Tools | ||
| Microsoft Frontpage 2002 extensions | x | x |
| ColdFusion* | x | x |
| Chili!Soft ASP* (Active Server Pages) | x | x |
| Java™ | x | x |
| Java™ Servlets | x | x |
| Java™ Server Pages | x | x |
| PHP4 | x | x |
| Miva Empresa | x | x |
| Perl5 | x | x |
| E-Commerce | ||
| Mercantec SoftCart* | x | x |
| Databases | ||
| MySQL | x | x |
| PostgreSQL | x | x |
| Oracle Gateways | x | x |
| Multimedia | ||
| RealServer | x | x |
| Shockwave Flash | x | x |
| Statistics (Log Analyzer) Packages | ||
| WebTrends (client license required) | x | x |
| Urchin | x | x |
| Analog | x | x |
| The Webalizer | x | x |
VPS Advantages
Selecting the IHS VPS for your hosting platform gives you more of everything. As a scalable, managed solution, the VPS decreases your time to market, allows you to focus on your core competencies, and frees up limited resources.
Taking advantage of IHS VPS technology lets you:
- Run the applications of your choosing
- Share the cost of hardware and IT staff
- Use CPX, our Control Panel, to provide an intuitive web interface for VPS v2, VPS v3, VPS Linux and MPS v2 account administration.
- Access the entire FreeBSD ports collection for FreeBSD VPS v3 or the RPM system for Linux VPS for thousands of tools and applications
- Easily customize your site's capabilities with an array of powerful add-ons
- Know that your site's security and isolation are assured
- Protect yourself from usage or behavior of other sites on the physical server
- Depend on expert support
- Tailor one of nine FreeBSD hosting plans, 3 Linux VPS plans or two Solaris hosting plans to suit your current needs and provide all the room you need to grow gracefully and economically
- Enjoy ultra-fast connections through our Global Tier One Network
- Count on the strength of a hosting provider that is part of the largest and most financially stable telecommunications firm in the world
- IPv6-enabled accounts available in Tokyo, Japan
The IHS VPS solutions are part of a complete line of hosting solutions, ranging from Shared Servers to Managed Private Servers. So no matter how much or how fast your needs change, IHS provides a smooth and virtually limitless path.
Have Any Questions ?
Simply contact us and one of our representatives will gladly assist you with any of your questions.
Would you like one ?
Order now and one of our consultants will get busy setting it up for you as soon as possible.






