| (c) 2008 Software Development Pty Ltd | Privacy Policy | Terms Of Use |
Linux MPS
Standard Linux MPS Features
| Linux MPS Basic |
Linux MPS Pro |
Linux MPS Pro Plus |
Linux MPS Pro Plus - Tokyo |
|
| Server Platform | ||||
| Operating System | Red Hat Linux ES 4 OS | Red Hat Linux ES 4 OS | Red Hat Linux ES 4 OS | Red Hat Linux ES 4 OS |
| CPU | Intel Xeon | Dual Intel Xeon | Dual Intel Xeon | Dual Intel Xeon |
| RAM | 1 GB | 2 GB | 4 GB | 8 GB |
| Hard Drive | 3x73 GB = 73 GB RAID | 3x146 GB = 146 GB RAID | 3x300 GB = 300 GB RAID | 3x300 GB = 300 GB RAID |
| Quota* | 60 GB | 105 GB | 230 GB | 230 GB |
| Transfer | 1 TB | 2 TB | 3 TB | 3 TB |
| Root Access | Yes | Yes | Yes | Yes |
| Firewall | Up to 2000 Rules | Up to 2000 Rules | Up to 2000 Rules | Up to 2000 Rules |
| Backup | Triple data backup | Triple data backup | Triple data backup | Triple data backup |
| Additional IP Addresses | 29 (30 total) | 39 (40 total) | 49 (50 total) | 49 (50 total) |
| Pricing - Monthly | ||||
| From $330 USD | From $620 USD | From $920 USD | From $1,350 USD | |
* Quota is the available disk space not occupied by the OS.
| Server Admin |
|
| Web Server |
|
|
|
| Add-Ons |
|
Have Any Questions ?
Simply contact us and one of our representatives will gladly assist you with any of your questions.
Would you like one ?
Order now and one of our consultants will get busy setting it up for you as soon as possible.






